Midtown Cottages
Tariff
Area Around Lorton
Short Breaks
Contact Us
The Cottages
Doggy Page!
Lorton Village
Please note that both cottages are non smoking.
Bookings normally run from Saturday to Saturday but short breaks are available (see the Short Breaks page for details).
To check the availability of your chosen date, please contact us via email or phone. Details are on the Contact page.
Tariff for 2006.
Each Low Season Week is £240, Mid Season Weeks are £375 and High Season Weeks are £440
| May 6th - £375 | | May 13th - £375 | | May 20th - £375 |
| May 27th - £440 | | Jun 3rd - £375 | | Jun 10th - £375 |
| Jun 17th - £375 | | Jun 24th - £375 | | July 1st - £375 |
| July 8th - £375 | | July 15th - £440 | | July 22nd - £440 |
| July 29th - £440 | | Aug 5th - £440 | | Aug 12th - £440 |
| Aug 19th - £440 | | Aug 26th - £440 | | Sept 2nd - £375 |
| Sep 9th - £375 | | Sept 16th - £375 | | Sept 23rd - £375 |
| Sept 30th - £375 | | Oct 7th - £375 | | Oct 14th - £440 |
| Oct 21st - £440 | | Oct 28th - £240 | | Nov 4th - £240 |
| Nov 11th - £240 | | Nov 18th - £240 | | Nov 25th - £240 |
| Dec 2nd - £240 | | Dec 9th - £240 | | Dec 16th - £240 |
| Dec 23rd - £440 | | Dec 30th - £440 | | |
Tariff for 2007.
| Low Season Weeks - £270 | | Mid Season Weeks - £395 | | High Season Weeks - £465 |
| | | | |
| Dec 30th 2006 - £440 | | Jan 6th - £270 | | Jan 13th - £270 |
| Jan 20th - £270 | | Jan 27th - £270 | | Feb 3rd - £270 | |
| Feb 10th - £395 | | Feb 17th - £395 | | Feb 24th - £270 | |
| Mar 3rd - £270 | | Mar 10th - £270 | | Mar 17th - £270 | |
| Mar 24th - £270 | | Mar 31st - £465 | | Apr 7th - £465 | |
| Apr 14th - £395 | | Apr 21st - £395 | | Apr 28th - £395 | |
| May 5th - £395 | | May 12th - £395 | | May 19th - £395 |
| May 26th - £465 | | Jun 2nd - £395 | | Jun 9th - £395 |
| Jun 16th - £395 | | Jun 23rd - £395 | | Jun 30th - £395 |
| July 7th - £395 | | July 14th - £465 | | July 21st - £465 |
| July 28th - £465 | | Aug 4th - £465 | | Aug 11th - £465 |
| Aug 18th - £465 | | Aug 25th - £465 | | Sept 1st - £395 |
| Sep 8th - £395 | | Sept 15th - £395 | | Sept 22nd - £395 |
| Sept 29th - £395 | | Oct 6th - £395 | | Oct 13th - £395 |
| Oct 20th - £465 | | Oct 27th - £270 | | Nov 3rd - £270 |
| Nov 10th - £270 | | Nov 17th - £270 | | Nov 24th - £270 |
| Dec 1st - £270 | | Dec 8th - £270 | | Dec 15th - £270 |
| Dec 22nd - £465 | | Dec 29th - £465 | | |
Top of Page